Properties
Bay State Commons
Bay State Commons
1500 Union StWestborough, MA 01581
- Bay State Commons is a mixed-use development located in the quintessentially New England town of Westborough, MA. The center is strategically located at the intersection of two major highways, I-90 and I-495.
- The property has approx. 260,000 SF of retail and restaurant space along with approx. 50 condominium units, as well as a two-acre park. Outdoor sections have pedestrian walkways, cozy benches, colorful landscaping, and outdoor cafes that provide visual layers of interest and a unique shopping experience.
- Major tenants include Starbucks, Panera Bread, Boston Sports Club, Ted's Montana Grill, Rellant Medical, and Mendon Wines & Spirits.
Demographics
5 Miles | 10 Miles | 15 Miles | |
---|---|---|---|
Population | 61,537 | 394,083 | 781,152 |
Households | 22,721 | 151,576 | 294,726 |
Avg HH Income ($) | 146,597 | 105,530 | 108,109 |
Median Age | 40 | 38 | 39 |
Highlights
For Lease
County: Worcester County
Type: Mixed Use
Total SF: 260,000
Contact
Glenn Langenback
40 Cutter Mill Road, Suite 206
Great Neck, NY 10021
p. 413-236-5957
f. 413-236-5957
Plans
Bay State Commons
Available | Coming Available |
A-4 | 7,588 SF | G-6 | 11,843 SF | ||
J-3 | 1,608 SF |
A-1 | Ted's Montana Grill | |
A-2 | Dance Studio | |
A-3 | Boston Ski and Tennis | |
B-1 | Japanese Steakhouse | |
B-2 | Dry Cleaners | |
B-3 | Boston Interiors | |
D | Reliant Medical | |
E | Reliant Medical | |
F-1 | Roche Brothers | |
F-2 | Starbucks | |
G-1 | Martial Arts Studio | |
G-2 | Mendon Wines & Spirits | |
G-3 | Toll Brothers Design Studio | |
G-4 | Music & Arts | |
G-5 | Cornerstone Dental Care | |
H-1 | SteinMart | 31,000 SF |
H-2 | Boston Sports Club | |
J-1 | Panera Bread | |
J-2 | Board & Brush | |
J-4 | Janet's Salon | |
K | BankNorth | |
L | Gun Store |
Interactive Map
Bay State Commons
Photos
Documents
