
                                SEARCH FILTERS     
                                
                            
                        
                                        SEARCH FILTERS
                                        
                                    
                                | Property | Hide Column | Availabilities | GLA | Contact | Major Tenants | 
|---|---|---|---|---|---|
|  1000 Park Boulevard   Massapequa Park, NY | 958 SF; 400 SF; 360 SF | 1,294 |  | ||
|  1008 Central Ave.   Woodmere, NY |  | ||||
|  101-49 Woodhaven Blvd   New York, NY |  | ||||
|  107-14 70th Rd   Forest Hills, NY |  | ||||
|  107-15 71st Ave.   Forest Hills, NY |  | ||||
|  107-18 70th Rd   New York, NY |  | ||||
|  110 E 40th St   New York, NY | 2,587 SF |  | |||
|  111 Broadway   Lynbrook, NY |  | ||||
|  120-34 Queens Blvd   Kew Gardens, NY | 3,200 SF |  | |||
|  13-15 Bay Ridge Ave.   Brooklyn, NY | 21,917 |  | |||
|  16 New St.   Hewlett, NY |  | ||||
|  171 E Park Ave.   Long Beach, NY |  | ||||
|  176-182 Merrick Road   Lynbrook, NY | 592 SF |  | |||
|  2 East Park Avenue   Long Beach, NY |  | ||||
|  2 Franklin Ave   Lynbrook, NY | 18,086 |  | |||
|  2 Lakes Road   Monroe, NY |  | ||||
|  2066-2068 Broadway   New York, NY |  | ||||
|  2075 Broadway   New York, NY |  | ||||
|  21-25 East Sunrise Highway   Freeport, NY | 9,100 |  | |||
|  222 Rockaway Turnpike   Cedarhurst, NY |  | ||||
|  245-251 Sunrise Hwy   Rockville Centre, NY |  | ||||
|  249 E Park Ave.   Long Beach, NY | 16,000 |  | |||
|  250-15 Jamaica Avenue    Bellerose, NY |  | ||||
|  3 Cedar Swamp Road   Glen Cove, NY |  | ||||
|  35 W 43rd St.   New York, NY |  | ||||
|  360 Merrick Rd.   Lynbrook, NY | 35,725 |  | |||
|  40 Cutter Mill Road   Great Neck, NY | 2,971 SF | 70,000 |  | ||
|  440 Mill Road   Hewlett, NY | 18,000 |  | |||
|  4700 Sunrise Highway   Massapequa Park, NY | 24,000 |  | |||
|  50 North Park   Rockville Centre, NY |  | ||||
|  5002 Hempstead Turnpike   Farmingdale, NY |  | ||||
|  51 E Merrick Rd   Freeport, NY | 4,400 |  | |||
|  520 Franklin Avenue   Garden City, NY | 1,341 SF; 1,149 SF |  | |||
|  55 E Merrick Rd   Freeport, NY | 9,530 |  | |||
|  560 Central Ave.   Cedarhurst, New York |  | ||||
|  60 Cutter Mill Rd   Great Neck, NY | 798 SF |  | |||
|  601 Franklin Ave   Garden City, NY | 1,118 SF |  | |||
|  70-49 Austin St   Forest Hills, NY |  | ||||
|  716 Sunrise Highway   Rockville Centre, NY |  | ||||
|  71st and Broadway   New York, NY | 7,136 |  | |||
|  730 Franklin Avenue   Garden City, NY | 24,000 |  | |||
|  750 Hicksville Road   Massapequa, NY |  | ||||
|  8-12 14th St   New York, NY |  | ||||
|  800 2nd Ave   New York, NY |  | ||||
|  820 2nd Ave   New York, NY | 2,786 SF |  | |||
|  86th and 3rd Ave   New York, NY | 8,500 SF; 3,600 SF |  | |||
|  871-879 8th Ave.   New York, NY |  | ||||
|  877 8th Avenue   New York, NY |  | ||||
|  885 8th Ave   New York, NY |  | ||||
|  99 W Hawthorne Ave   Valley Stream, NY |  | ||||
|  AMC Loews Village 7   New York, NY |  | ||||
|  Avenue X   Brooklyn, NY |  | ||||
|  Bellerose Commons   Bellerose, NY |  | ||||
|  Bellmore Shopping Center   Bellmore, New York | |||||
|  Bethpage   Bethpage, NY | 1,400 SF; 1,240 SF; 1,200 SF | 18,080 |  | ||
|  Chauncey Square   Dobbs Ferry, NY | 500 SF; 450 SF | 50,000 |  | ||
|  Cornwall Plaza   Cornwall, NY | 2,400 SF; 1,300 SF; 1,225 SF; 700 SF; 600 SF |  | |||
|  Deer Cross   North Babylon, NY | 1,700 SF | 74,000 |  | ||
|  Five Corners   Lynbrook, NY |  | ||||
|  Franklin Plaza   Franklin Square, NY | 35,000 |  | |||
|  Freeport Atlantic   Freeport, NY | 1,200 SF | 20,000 |  | ||
|  Heartland Village Shopping Center   Staten Island, NY | 57,000 |  | |||
|  Hylan Shopping Center   Staten Island, NY | 4,000 SF | 4,000 |  | ||
|  Kohl's Plaza   Albany, NY |  | ||||
|  New City   New City, NY |  | ||||
|  North Merrick   North Merrick, NY | 2,250 SF | 17,000 |  | ||
|  North Shore Commons   New Hyde Park, NY | 27,567 |  | |||
|  Ocean Ave   Brooklyn, NY | 3,800 SF |  | |||
|  Park Avenue Plaza   Long Beach, NY | 17,000 |  | |||
|  Philips at Sunrise   Massapequa, NY | 4,565 SF | 350,000 |  | ||
|  Philips Plaza   Lynbrook, NY | 3,975 SF; 1,500 SF; 520 SF | 31,000 |  | ||
|  Plaza 48   Long Island City, NY | 120,970 |  | |||
|  Riverhead Plaza   Riverhead, NY | 46,733 SF; 6,300 SF; 2,300 SF; 2,000 SF; 1,750 SF | 210,195 |  | ||
|  S Long Beach Ave   Freeport, NY | 3,000 |  | |||
|  Sheepshead Bay Marina   Brooklyn, NY | 11,000 |  | |||
|  Sunrise Meadowbrook   Freeport, NY | 18,000 SF |  | |||
|  The Bar Building   New York, NY | 1,800 SF |  | |||
|  The Towers at 111 Great Neck Road   Great Neck, NY | 1,800 SF |  | |||
|  Thompson Street   New York, NY |  | ||||
|  Washington Court   New York, NY | 2,608 SF |  | 


