Properties
Palm Springs Plaza
Palm Springs Plaza
3321-3401 South Congress AvenueLake Worth, FL 33461
- Palm Springs Plaza is located on the prime corner of Congress and 10th Avenue North (southwest corner), Lake Worth, Palm Beach County, Florida.
- Palm Springs Plaza, a supermarket and department store anchored shopping center, is located in central Palm Beach County, one mile west of the major I-95 and 10th Avenue North Interchange. It is situated on a prime retail/commercial roadway within a residential area, ½ mile north of the main campus of Palm Beach State College, providing solid growth and employment.
- Major tenants: Aldi, Ross, Dollar Tree, Sprint, Pier 1 Imports, Harbor Freight Tools, Eyeglass World, Aaron Rents, Rainbow Shops, T-Mobile
- ±87,000 Vehicles per day on Congress Avenue and 10th Avenue
- The GLA is ±230,000 sf
- Parking is ±1,420 cars
- Power Shopping Center
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| Population | 17,320 | 152,477 | 325,049 |
| Households | 7,743 | 65,501 | 144,290 |
| Avg HH Income ($) | 53,077 | 51,894 | 60,193 |
| Median Age | 39 | 37 | 39 |
Highlights
For Lease
County:
Palm Beach
Type:
Retail
Total SF:
230,000
Parking Spaces:
1,420
Benjamin M. Brody
419 West 49th Street, Suite 300
Hialeah,
FL
33012
p.
305-755-3949
Plans
Palm Springs Plaza
| Available | Coming Available |
| 17 | 1,700 SF |
| 1 | Occupied | 1,960 SF |
| 2 | Mr. Shrimp | |
| 3 | Amore Salon | |
| 4 | Wok Crazy Chinese | |
| 5 | Little Caesars | |
| 6 | Palms Pharmacy | |
| 7 | Dollar Tree | |
| 8 | O'Reilly Auto Parts | |
| 9 | Aaron Rents | |
| 10 | Party Supply | 4,562 SF |
| 11 | dd's Discounts | |
| 12 | Aldi's | |
| 13 | Lucky7 | |
| 14 | Jewelry | |
| 15 | Boost Mobile | |
| 16 | Insurance | |
| 19 | Beauty Salon | |
| 20 | Quest Diagnostics | |
| 21 | Cricket Wireless | |
| 22 | Dentist | |
| 23 | Beauty Supply | |
| 24 | Rainbow | |
| 25 | Sammy Shoes | |
| 26 | Harbor Freight Tools | |
| 27 | Army Navy | |
| 28 | Pet Store | |
| 29 | Barber Shop | |
| 30 | Nail Salon | |
| 31 | Occupied | 1,200 SF |
| 32 | Ross | |
| 34 | Metro PCS | |
| 35 | T-Mobile | |
| 36 | Therapy | |
| 37 | Uceda | |
| 38 | Tax Office | |
| 39 | Diamond Beauty | |
| 40 | Orthodontist | |
| 41 | Harbor Freight Tools | |
| 44 | Chili's (N.A.P.) | |
| 47 | Eyeglass World | |
| 48 | Outlet Store | |
| 50 | Occupied | 18,040 SF |

